| G3 | |
|---|---|
The Heckler & Koch G3A4 (top) and G3A3 cutaway (bottom) | |
| Type | Battle rifle |
| Place of origin | |
| Service history | |
| In service | 1959–present |
| Used by | See Users |
| Wars | Portuguese Colonial War Rhodesian Bush War Six Day War Carnation Revolution Iran–Iraq War Salvadoran Civil War Northern Ireland Troubles Turkey-PKK conflict Sierra Leone Civil War Ethiopian Civil War War in North-West Pakistan Operation Enduring Freedom/ISAF - Afghanistan Second Gulf War |
| Production history | |
| Designer | Mauser, CETME, Heckler & Koch |
| Designed | 1950s |
| Manufacturer | Heckler & Koch, Rheinmetall,SEDENA, Defense Industries Organization, FBP, Hellenic Arms Industry, Kongsberg Våpenfabrikk,MAS, Military Industry Corporation,MKEK, Pakistan Ordnance Factories,Royal Ordnance |
| Produced | 1964–present |
| Variants | See Variants |
| Specifications | |
| Weight | 4.1 kg (9.04 lb) (G3A3) 4.7 kg (10 lb) (G3A4) 5.54 kg (12.2 lb) with optic (G3SG/1) 4.1 kg (9.0 lb) (G3K) |
| Length | 1,025 mm (40.4 in) (G3A3) 1,025 mm (40.4 in) stock extended / 840 mm (33.1 in) stock collapsed (G3A4) 1,025 mm (40.4 in) (G3SG/1) 895 mm (35.2 in) stock extended / 711 mm (28.0 in) stock collapsed (G3K) |
| Barrel length | 450 mm (17.7 in) 315 mm (12.4 in) (G3K) |
| Cartridge | 7.62x51mm NATO |
| Action | Roller-delayed blowback |
| Rate of fire | 500-600 rounds/min |
| Muzzle velocity | 800 m/s (2,625 ft/s) |
| Effective range | 500 metres (550 yd), 100–400 m sight adjustments |
| Feed system | 20-round detachable box and 50-round drum magazine |
| Sights | Rear: rotary diopter; front: hooded post |
G3 RIFLE